Use AutoInsureSavings to find the best rates and save money today.
Compare all car insurance companies at once.
Looking for a new or used Acura ILX? And wondering how much it costs to insure by year? We researched average annual insurance costs for each model year and have compiled the results for you below.
Average auto insurance premium: $168/month
Most affordable companies: USAA ($131/month) & Progressive ($133/month)
ILX insurance cost vs. average rate: $42 less expensive than the average vehicle
Explore the pricing information below to find how much it will cost you to insure your Acura ILX by model year and auto insurer.
California car insurance - $1,647 per year
Ohio car insurance - $1,069 per year
New York car insurance - $2,243 per year
Nevada - $1,703 per year
Arizona - $1,764 per year
Select the year of your car
Cheapest Insurance Companies | Average Annual Cost |
---|---|
USAA | $1,572 |
Progressive | $1,598 |
State Farm | $1,627 |
Erie | $1,657 |
GEICO | $1,684 |
Nationwide | $1,693 |
Texas Farm Bureau | $1,761 |
American Family | $1,785 |
Tennessee Farmers | $1,844 |
Mercury | $1,860 |
Allstate | $2,016 |
Travelers | $2,137 |
Country Financial | $2,319 |
MetLife | $2,320 |
21st Century | $2,490 |
Cheapest Insurance Companies | Average Annual Cost |
---|---|
USAA | $1,520 |
Progressive | $1,541 |
State Farm | $1,560 |
Erie | $1,625 |
GEICO | $1,648 |
Nationwide | $1,657 |
Texas Farm Bureau | $1,729 |
American Family | $1,753 |
Tennessee Farmers | $1,807 |
Mercury | $1,859 |
Allstate | $1,961 |
Travelers | $2,043 |
Country Financial | $2,259 |
21st Century | $2,453 |
Cheapest Insurance Companies | Average Annual Cost |
---|---|
USAA | $1,486 |
Progressive | $1,523 |
State Farm | $1,549 |
Erie | $1,587 |
GEICO | $1,620 |
Nationwide | $1,652 |
Texas Farm Bureau | $1,705 |
American Family | $1,720 |
Tennessee Farmers | $1,760 |
Mercury | $1,829 |
Allstate | $1,943 |
Travelers | $1,995 |
Country Financial | $2,154 |
21st Century | $2,319 |
Cheapest Insurance Companies | Average Annual Cost |
---|---|
USAA | $1,430 |
Progressive | $1,480 |
State Farm | $1,516 |
Erie | $1,548 |
GEICO | $1,592 |
Nationwide | $1,643 |
Texas Farm Bureau | $1,681 |
American Family | $1,710 |
Tennessee Farmers | $1,752 |
Mercury | $1,813 |
Allstate | $1,927 |
Travelers | $1,953 |
Country Financial | $2,030 |
Kentucky Farm Bureau | $2,048 |
21st Century | $2,275 |
Cheapest Insurance Companies | Average Annual Cost |
---|---|
USAA | $1,082 |
Erie | $1,082 |
Erie | $1,083 |
Tennessee Farmers | $1,138 |
Vermont Mutual | $1,142 |
Plymouth Rock Insurance | $1,215 |
GEICO | $1,222 |
Acuity | $1,232 |
Country | $1,298 |
American Family | $1,328 |
State Farm | $1,358 |
Mercury | $1,367 |
Progressive | $1,393 |
Cheapest Insurance Companies | Average Annual Cost |
---|---|
Erie | $1,019 |
GEICO | $1,032 |
USAA | $1,081 |
Tennessee Farmers | $1,105 |
Vermont Mutual | $1,109 |
Acuity | $1,205 |
American Family | $1,212 |
Plymouth Rock Insurance | $1,231 |
Progressive | $1,233 |
State Farm | $1,251 |
Country | $1,262 |
Arbella | $1,344 |
Cheapest Insurance Companies | Average Annual Cost |
---|---|
USAA | $1,024 |
Erie | $1,036 |
Vermont Mutual | $1,080 |
Tennessee Farmers | $1,099 |
Plymouth Rock Insurance | $1,150 |
Acuity | $1,176 |
GEICO | $1,189 |
American Family | $1,229 |
Country | $1,260 |
State Farm | $1,273 |
Allied | $1,300 |
Arbella | $1,330 |
Cheapest Insurance Companies | Average Annual Cost |
---|---|
Erie | $920 |
USAA | $967 |
Vermont Mutual | $1,100 |
Plymouth Rock Insurance | $1,124 |
GEICO | $1,144 |
Tennessee Farmers | $1,148 |
Acuity | $1,186 |
State Farm | $1,189 |
Allied | $1,219 |
American Family | $1,229 |
Progressive | $1,283 |
Mercury | $1,316 |
Cheapest Insurance Companies | Average Annual Cost |
---|---|
Erie | $869 |
USAA | $908 |
GEICO | $913 |
Vermont Mutual | $961 |
Tennessee Farmers | $1,033 |
State Farm | $1,064 |
Acuity | $1,091 |
Arbella | $1,161 |
Allied | $1,169 |
Progressive | $1,171 |
Country | $1,209 |
American Family | $1,216 |
The make and model of your vehicle, along with the year of manufacture, are the three most important factors in determining your car's value, which in turn is the main factor in determining your insurance premium. Your own personal driving history, age, marital status, credit score, type of vehicle, coverage levels, and other personal factors are also important components of your rate.
Acura is Honda's premium luxury brand for the United States market. It is important to note that Acuras are essentially Hondas, wherein in Japan and other markets, the traditional Acura models are branded as Honda. For example, an Acura ILX is branded as a Honda ILX in Japan and Europe.
Given this fact, it is expected that Acura insurance rates are similar to Honda rates, particularly those at higher price ranges. The same factors regarding reliability and substantial resale value that Hondas are known for apply to Acuras. The one exception to this is that Acuras are not nearly as popular as Hondas - understandable given their higher price. As a result, you can expect their rates to be slightly higher since some Acura-specific parts will be more expensive than Honda replacement parts due to them being less prevalent in the market.
Thankfully, Acuras still share many parts with mass-market Hondas. Their repair costs are still reasonable relative to other luxury brands. Additionally, any technicians certified and familiarized to work on Hondas should also be able to repair Acuras, meaning Acuras will have many more qualified technicians available than other luxury brands - resulting in lower rates.
Acuras also benefit from Honda's excellent engineering not only in reliability but in safety performance. The strong safety ratings from the Insurance Institute of Highway Safety (IIHS) obtained by Acura models help keep Acura insurance rates under control as insurance companies feel comfortable underwriting the risk of the vehicle occupants if injured in an accident. Recent "Top Safety Pick+" from IIHS include the Acura RDX, MDX, and TLX. All Acura's receive 5-star ratings from the National Highway Traffic Safety Administration (NHTSA.gov).