Honda Accord Car Insurance Cost
Free Auto Insurance Comparison
Secured with SHA-256 Encryption
UPDATED: Jun 17, 2021
It’s all about you. We want to help you make the right coverage choices.
Advertiser Disclosure: We strive to help you make confident auto insurance decisions. Comparison shopping should be easy. We are not affiliated with any one auto insurance provider and cannot guarantee quotes from any single provider. Our partnerships don’t influence our content. Our opinions are our own. To compare quotes from many different companies please enter your ZIP code on this page to use the free quote tool. The more quotes you compare, the more chances to save.
Looking for a new or used Honda Accord? And wondering how much it costs to insure by year? We researched average annual insurance costs for each model year up to 2021 and have compiled the results for you below.
Honda Accord facts
-
Average auto insurance premium: $121/month
-
Most affordable companies: Progressive ($86/month) & Erie ($93/month)
-
Accord insurance cost vs. average rate: $47 less expensive than the average vehicle
Explore the pricing information below to find how much it will cost you to insure your Honda Accord by model year and insurer.
Free Auto Insurance Comparison
Enter your ZIP code below to view companies that have cheap auto insurance rates.
Secured with SHA-256 Encryption
Below average Honda Accord insurer costs by state:
-
Kentucky car insurance – $1,358 per year
-
New York car insurance – $1,749 per year
-
South Carolina car insurance – $1,538 per year
Editorial Guidelines: We are a free online resource for anyone interested in learning more about auto insurance. Our goal is to be an objective, third-party resource for everything auto insurance related. We update our site regularly, and all content is reviewed by auto insurance experts.
2021 Honda Accord
Cheapest Insurance Companies | Average Annual Cost |
---|---|
American Family | $1628 |
Arbella | $1715 |
Auto-Owners | $1547 |
Erie | $1151 |
GEICO | $1596 |
Kentucky Farm Bureau | $1760 |
Liberty Mutual | $1475 |
Mercury | $1260 |
Nationwide | $1438 |
Progressive | $1382 |
State Farm | $1327 |
Texas Farm Bureau | $1753 |
USAA | $1128 |
Compare all 2021 Honda Accord rates
Average Cost to Insure Per Year
$1711
List Price
$24970
Trims Available
LX - LX-S - LX w/Honda Sensing - Sport - Sport Special Edition - EX - LX-S w/Honda Sensing - Sport w/Honda Sensing - EX w/Honda Sensing - EX-L - EX-L w/Navi w/Honda Sensing - EX-L V6 - EX-L V6 w/Navi w/Honda Sensing - Touring - Collision Mitigation Braking System, Road Departure Mitigation System, Adaptive Cruise Control with Low-Speed Follow, Lane Keeping Assist System, Forward Collision Warning, Lane Departure Warning, and Traffic Sign Recognition System
2020 Honda Accord
Cheapest Insurance Companies | Average Annual Cost |
---|---|
American Family | $1648 |
Auto-Owners | $1564 |
Erie | $1071 |
GEICO | $1611 |
Kentucky Farm Bureau | $1726 |
Liberty Mutual | $1513 |
Mercury | $1342 |
Nationwide | $1286 |
Progressive | $1236 |
State Farm | $1416 |
Texas Farm Bureau | $1455 |
USAA | $1110 |
Vermont Mutual | $1527 |
Compare all 2020 Honda Accord rates
Average Cost to Insure Per Year
$1678
List Price
$24800
Trims Available
LX - LX-S - LX w/Honda Sensing - Sport - Sport Special Edition - EX - LX-S w/Honda Sensing - Sport w/Honda Sensing - EX w/Honda Sensing - EX-L - EX-L w/Navi w/Honda Sensing - EX-L V6 - EX-L V6 w/Navi w/Honda Sensing - Touring
2019 Honda Accord
Cheapest Insurance Companies | Average Annual Cost |
---|---|
Allied | $1571 |
American Family | $1596 |
Auto-Owners | $1518 |
Erie | $1009 |
GEICO | $1464 |
Kentucky Farm Bureau | $1543 |
Liberty Mutual | $1411 |
Mercury | $1246 |
Nationwide | $1168 |
Progressive | $1191 |
State Farm | $1367 |
Texas Farm Bureau | $1380 |
USAA | $1049 |
Compare all 2019 Honda Accord rates
Average Cost to Insure Per Year
$1516
List Price
$24615
Trims Available
LX - LX-S - LX w/Honda Sensing - Sport - Sport Special Edition - EX - LX-S w/Honda Sensing - Sport w/Honda Sensing - EX w/Honda Sensing - EX-L - EX-L w/Navi w/Honda Sensing - EX-L V6 - EX-L V6 w/Navi w/Honda Sensing - Touring
2018 Honda Accord
Cheapest Insurance Companies | Average Annual Cost |
---|---|
Acuity | $ 1247 |
Acuity | $ 1247 |
Allied | $ 1121 |
Allied | $ 1121 |
American Family | $ 1295 |
American Family | $ 1295 |
Arbella | $ 1412 |
Arbella | $ 1412 |
Erie | $ 972 |
Erie | $ 972 |
GEICO | $ 1413 |
GEICO | $ 1413 |
Mercury | $ 1411 |
Mercury | $ 1411 |
Nationwide | $ 1253 |
Nationwide | $ 1253 |
Plymouth Rock Insurance | $ 1187 |
Plymouth Rock Insurance | $ 1187 |
Progressive | $ 1043 |
Progressive | $ 1043 |
USAA | $ 1037 |
USAA | $ 1037 |
Vermont Mutual | $ 1196 |
Vermont Mutual | $ 1196 |
Compare all 2018 Honda Accord rates
Average Cost to Insure Per Year
$ 1484
List Price
$ 23570
Trims Available
LX - Sport - EX - EX-L - EX-L w/Navi - Touring
2017 Honda Accord
Cheapest Insurance Companies | Average Annual Cost |
---|---|
Acuity | $ 1171 |
Acuity | $ 1171 |
Allied | $ 1168 |
Allied | $ 1168 |
American Family | $ 1068 |
American Family | $ 1068 |
Erie | $ 676 |
Erie | $ 676 |
GEICO | $ 615 |
GEICO | $ 615 |
Nationwide | $ 937 |
Nationwide | $ 937 |
Progressive | $ 876 |
Progressive | $ 876 |
State Farm | $ 771 |
State Farm | $ 771 |
Tennessee Farmers | $ 1075 |
Tennessee Farmers | $ 1075 |
Texas Farm Bureau | $ 828 |
Texas Farm Bureau | $ 828 |
USAA | $ 776 |
USAA | $ 776 |
Vermont Mutual | $ 1124 |
Vermont Mutual | $ 1124 |
Compare all 2017 Honda Accord rates
Average Cost to Insure Per Year
$ 1004
List Price
$ 22455
Trims Available
LX - LX-S - LX w/Honda Sensing - Sport - Sport Special Edition - EX - LX-S w/Honda Sensing - Sport w/Honda Sensing - EX w/Honda Sensing - EX-L - EX-L w/Navi w/Honda Sensing - EX-L V6 - EX-L V6 w/Navi w/Honda Sensing - Touring
2016 Honda Accord
Cheapest Insurance Companies | Average Annual Cost |
---|---|
Acuity | $ 1130 |
Acuity | $ 1130 |
American Family | $ 1046 |
American Family | $ 1046 |
Erie | $ 663 |
Erie | $ 663 |
GEICO | $ 607 |
GEICO | $ 607 |
Nationwide | $ 969 |
Nationwide | $ 969 |
Plymouth Rock Insurance | $ 1150 |
Plymouth Rock Insurance | $ 1150 |
Progressive | $ 873 |
Progressive | $ 873 |
State Farm | $ 840 |
State Farm | $ 840 |
Tennessee Farmers | $ 1053 |
Tennessee Farmers | $ 1053 |
Texas Farm Bureau | $ 811 |
Texas Farm Bureau | $ 811 |
USAA | $ 786 |
USAA | $ 786 |
Vermont Mutual | $ 1066 |
Vermont Mutual | $ 1066 |
Compare all 2016 Honda Accord rates
Average Cost to Insure Per Year
$ 985
List Price
$ 22205
Trims Available
LX - LX-S - LX w/Honda Sensing - Sport - EX - LX-S w/Honda Sensing - Sport w/Honda Sensing - EX w/Honda Sensing - EX-L - EX-L w/Navi w/Honda Sensing - EX-L V6 - EX-L V6 w/Navi w/Honda Sensing - Touring
2015 Honda Accord
Cheapest Insurance Companies | Average Annual Cost |
---|---|
Acuity | $ 1091 |
Acuity | $ 1091 |
American Family | $ 1057 |
American Family | $ 1057 |
Erie | $ 648 |
Erie | $ 648 |
GEICO | $ 587 |
GEICO | $ 587 |
Nationwide | $ 1021 |
Nationwide | $ 1021 |
Plymouth Rock Insurance | $ 1127 |
Plymouth Rock Insurance | $ 1127 |
Progressive | $ 897 |
Progressive | $ 897 |
State Farm | $ 784 |
State Farm | $ 784 |
Tennessee Farmers | $ 1032 |
Tennessee Farmers | $ 1032 |
Texas Farm Bureau | $ 776 |
Texas Farm Bureau | $ 776 |
USAA | $ 768 |
USAA | $ 768 |
Vermont Mutual | $ 1016 |
Vermont Mutual | $ 1016 |
Compare all 2015 Honda Accord rates
Average Cost to Insure Per Year
$ 968
List Price
$ 22105
Trims Available
LX - LX-S - Sport - EX - EX-L - EX-L w/Navi - EX-L V6 - EX-L V6 w/Navi - Touring
2014 Honda Accord
Cheapest Insurance Companies | Average Annual Cost |
---|---|
Acuity | $ 1056 |
Acuity | $ 1056 |
American Family | $ 1030 |
American Family | $ 1030 |
Erie | $ 622 |
Erie | $ 622 |
GEICO | $ 558 |
GEICO | $ 558 |
Nationwide | $ 1031 |
Nationwide | $ 1031 |
Plymouth Rock Insurance | $ 1098 |
Plymouth Rock Insurance | $ 1098 |
Progressive | $ 875 |
Progressive | $ 875 |
State Farm | $ 811 |
State Farm | $ 811 |
Tennessee Farmers | $ 989 |
Tennessee Farmers | $ 989 |
Texas Farm Bureau | $ 751 |
Texas Farm Bureau | $ 751 |
USAA | $ 733 |
USAA | $ 733 |
Vermont Mutual | $ 949 |
Vermont Mutual | $ 949 |
Compare all 2014 Honda Accord rates
Average Cost to Insure Per Year
$ 938
List Price
$ 21955
Trims Available
LX - LX-S - Sport - EX - EX-L - EX-L w/Navi - EX-L V6 - EX-L V6 w/Navi - Touring
2013 Honda Accord
Cheapest Insurance Companies | Average Annual Cost |
---|---|
Acuity | $ 1020 |
Acuity | $ 1020 |
American Family | $ 973 |
American Family | $ 973 |
Erie | $ 591 |
Erie | $ 591 |
GEICO | $ 538 |
GEICO | $ 538 |
Nationwide | $ 998 |
Nationwide | $ 998 |
Plymouth Rock Insurance | $ 1068 |
Plymouth Rock Insurance | $ 1068 |
Progressive | $ 842 |
Progressive | $ 842 |
State Farm | $ 743 |
State Farm | $ 743 |
Tennessee Farmers | $ 966 |
Tennessee Farmers | $ 966 |
Texas Farm Bureau | $ 714 |
Texas Farm Bureau | $ 714 |
USAA | $ 674 |
USAA | $ 674 |
Vermont Mutual | $ 904 |
Vermont Mutual | $ 904 |
Compare all 2013 Honda Accord rates
Average Cost to Insure Per Year
$ 894
List Price
$ 21680
Trims Available
LX - LX-S - Sport - EX - EX-L - EX-L w/Navi - EX-L V6 - EX-L V6 w/Navi - Touring
2012 Honda Accord
Cheapest Insurance Companies | Average Annual Cost |
---|---|
Acuity | $ 955 |
Acuity | $ 955 |
American Family | $ 938 |
American Family | $ 938 |
Erie | $ 587 |
Erie | $ 587 |
GEICO | $ 536 |
GEICO | $ 536 |
Nationwide | $ 955 |
Nationwide | $ 955 |
Plymouth Rock Insurance | $ 1034 |
Plymouth Rock Insurance | $ 1034 |
Progressive | $ 801 |
Progressive | $ 801 |
State Farm | $ 711 |
State Farm | $ 711 |
Tennessee Farmers | $ 935 |
Tennessee Farmers | $ 935 |
Texas Farm Bureau | $ 722 |
Texas Farm Bureau | $ 722 |
USAA | $ 642 |
USAA | $ 642 |
Vermont Mutual | $ 841 |
Vermont Mutual | $ 841 |
Compare all 2012 Honda Accord rates
Average Cost to Insure Per Year
$ 866
List Price
$ 21480
Trims Available
LX - LX-S - LX-P - SE - EX - EX V6 - EX-L - EX-L w/Navi - EX-L V6 - EX-L V6 w/Navi
2011 Honda Accord
Cheapest Insurance Companies | Average Annual Cost |
---|---|
American Family | $ 844 |
American Family | $ 844 |
Arbella | $ 956 |
Arbella | $ 956 |
Erie | $ 545 |
Erie | $ 545 |
GEICO | $ 491 |
GEICO | $ 491 |
Nationwide | $ 899 |
Nationwide | $ 899 |
Plymouth Rock Insurance | $ 1008 |
Plymouth Rock Insurance | $ 1008 |
Progressive | $ 725 |
Progressive | $ 725 |
State Farm | $ 648 |
State Farm | $ 648 |
Tennessee Farmers | $ 877 |
Tennessee Farmers | $ 877 |
Texas Farm Bureau | $ 673 |
Texas Farm Bureau | $ 673 |
USAA | $ 588 |
USAA | $ 588 |
Vermont Mutual | $ 776 |
Vermont Mutual | $ 776 |
Compare all 2011 Honda Accord rates
Average Cost to Insure Per Year
$ 814
List Price
$ 21380
Trims Available
LX - LX-S - LX-P - SE - EX - EX-L - EX V6 - EX-L w/Navi - EX-L V6 - EX-L V6 w/Navi