Use AutoInsureSavings to find the best rates and save money today.
Compare all car insurance companies at once.
Looking for a new or used Honda Odyssey? And wondering how much it costs to insure by year? We researched average annual insurance costs for each model year up to 2021 and have compiled the results for you below.
Average full coverage auto insurance premium: $153/month
Most affordable companies: GEICO ($124/month) & Progressive ($131/month)
Odyssey insurance cost vs. average rate: $49 less expensive than the average vehicle
Explore the pricing information below to find how much it will cost you to insure your Honda Odyssey by model year and insurer.
Kentucky car insurance - $1,976 per year
New York car insurance - $2,244 per year
South Carolina car insurance - $1,748 per year
Georgia - $1,835 per year
Arizona - $1,391 per year
Select the year of your car
Cheapest Insurance Companies | Average Annual Cost |
---|---|
Erie | $1,007 |
USAA | $1,067 |
State Farm | $1,179 |
Kentucky Farm Bureau | $1,189 |
GEICO | $1,248 |
Auto-Owners | $1,276 |
Liberty Mutual | $1,318 |
American Family | $1,349 |
Texas Farm Bureau | $1,387 |
Farmers | $1,419 |
Allstate | $1,501 |
Travelers | $1,579 |
Country Financial | $1,689 |
MetLife | $1,763 |
Cheapest Insurance Companies | Average Annual Cost |
---|---|
Erie | $976 |
USAA | $1,008 |
State Farm | $1,127 |
Kentucky Farm Bureau | $1,130 |
GEICO | $1,189 |
Auto-Owners | $1,213 |
Liberty Mutual | $1,244 |
American Family | $1,279 |
Texas Farm Bureau | $1,310 |
Farmers | $1,404 |
Allstate | $1,458 |
Travelers | $1,546 |
Country Financial | $1,617 |
Cheapest Insurance Companies | Average Annual Cost |
---|---|
Erie | $911 |
USAA | $925 |
State Farm | $1,035 |
Kentucky Farm Bureau | $1,080 |
GEICO | $1,146 |
Auto-Owners | $1,164 |
Liberty Mutual | $1,188 |
American Family | $1,217 |
Texas Farm Bureau | $1,287 |
Farmers | $1,375 |
Allstate | $1,418 |
Travelers | $1,511 |
Country Financial | $1,546 |
Cheapest Insurance Companies | Average Annual Cost |
---|---|
Erie | $824 |
Allied | $868 |
Tennessee Farmers | $948 |
Vermont Mutual | $964 |
Progressive | $966 |
Nationwide | $999 |
Plymouth Rock Insurance | $1,047 |
Acuity | $1,048 |
USAA | $1,063 |
Country | $1,127 |
GEICO | $1,139 |
Arbella | $1,164 |
Cheapest Insurance Companies | Average Annual Cost |
---|---|
Erie | $761 |
Texas Farm Bureau | $766 |
GEICO | $779 |
Progressive | $812 |
Vermont Mutual | $903 |
Allied | $915 |
Tennessee Farmers | $927 |
Nationwide | $965 |
USAA | $984 |
Acuity | $1,016 |
Plymouth Rock Insurance | $1,027 |
Arbella | $1,080 |
Cheapest Insurance Companies | Average Annual Cost |
---|---|
Texas Farm Bureau | $736 |
Erie | $764 |
Vermont Mutual | $838 |
GEICO | $845 |
Tennessee Farmers | $872 |
Progressive | $889 |
Allied | $898 |
Acuity | $967 |
Plymouth Rock Insurance | $984 |
Nationwide | $996 |
Arbella | $1,021 |
Country | $1,030 |
Cheapest Insurance Companies | Average Annual Cost |
---|---|
GEICO | $664 |
Erie | $684 |
Texas Farm Bureau | $744 |
Progressive | $750 |
USAA | $822 |
Vermont Mutual | $843 |
Tennessee Farmers | $883 |
Allied | $889 |
Nationwide | $949 |
Acuity | $963 |
State Farm | $964 |
Plymouth Rock Insurance | $973 |
Cheapest Insurance Companies | Average Annual Cost |
---|---|
Erie | $707 |
Texas Farm Bureau | $712 |
GEICO | $757 |
Progressive | $807 |
USAA | $828 |
Vermont Mutual | $837 |
Tennessee Farmers | $892 |
Acuity | $943 |
Plymouth Rock Insurance | $959 |
Allied | $971 |
Nationwide | $1,033 |
Country | $1,042 |
Cheapest Insurance Companies | Average Annual Cost |
---|---|
Erie | $657 |
GEICO | $664 |
Texas Farm Bureau | $689 |
Progressive | $742 |
Vermont Mutual | $789 |
USAA | $791 |
Tennessee Farmers | $858 |
Acuity | $924 |
Plymouth Rock Insurance | $939 |
Allied | $993 |
State Farm | $1,000 |
Nationwide | $1,001 |
Cheapest Insurance Companies | Average Annual Cost |
---|---|
GEICO | $627 |
Erie | $641 |
Texas Farm Bureau | $675 |
Progressive | $730 |
Vermont Mutual | $740 |
USAA | $815 |
Tennessee Farmers | $833 |
Acuity | $874 |
Plymouth Rock Insurance | $922 |
State Farm | $937 |
Country | $991 |
Arbella | $997 |
Cheapest Insurance Companies | Average Annual Cost |
---|---|
GEICO | $589 |
Erie | $621 |
Texas Farm Bureau | $622 |
Vermont Mutual | $692 |
Progressive | $701 |
Tennessee Farmers | $803 |
USAA | $815 |
Arbella | $882 |
Plymouth Rock Insurance | $899 |
Country | $939 |
American Family | $985 |
Nationwide | $985 |
The make and model of your vehicle, along with the year of manufacture, are the three most important factors in determining your car's value, which in turn is the main factor in determining your premium. Your own personal driving history, age, and other risk factors are also important components of your rate.
Honda Odyssey's are well-known for having exceptional resale value, which typically would result in high rates for even older vehicles. Still, Hondas actually do have some factors helping to mitigate that impact. For example, Hondas has been obtaining excellent safety ratings for decades, with the Honda Odyssey named the Top Safety Pick by the Insurance Institute for Highway Safety.
Another important factor for lower than average rates is Honda is one of the top-selling auto brands in the US, second only to Toyota. This helps in many ways, as the abundance of the same kind of vehicle helps companies obtain more data to do the underwriting more accurately. Also, it lowers repair costs since there are many replacement parts available for these cars and most mechanics are familiar with working on these vehicles.
One of the best ways to estimate whether the car you are considering will have high or low rates is to evaluate what the car is being used for by most people. In the case of a Honda, more than likely, it is being used by families to commute and provide general transportation. Honda does have a few more sport-like vehicles like the NSX, but the main target market is families by and large. This means that most drivers take care of their vehicles and drive them in a careful, conservative manner. In contrast, Subarus tend to have high rates because some of their more popular models are intended for the sports market they expect to drive them aggressively. In summary, it is hard to go wrong with a Honda as a vehicle, which is why Americans have continued to support the brand providing a very active resale market for even 30-year-old vehicles.