Use AutoInsureSavings to find the best rates and save money today.
Compare all car insurance companies at once.
Looking for a new or used Subaru Legacy? And wondering how much it costs to insure by year? We researched average annual insurance costs for each model year and have compiled the results for you below.
Average full coverage auto insurance premium: $119/month
Most affordable companies: USAA ($73/month) & GEICO ($77/month)
Legacy car insurance cost vs. average rate: $13 less expensive than the average vehicle
Explore the pricing information below to find how much it will cost you to insure your Subaru Legacy by model year and auto insurer.
Colorado car insurance - $1,361 per year
Kentucky car insurance - $1,417 per year
New York car insurance - $1,956 per year
Arizona - $1,116 per year
Virginia - $1,248 per year
Select the year of your car
Cheapest Insurance Companies | Average Annual Cost |
---|---|
USAA | $893 |
GEICO | $916 |
American Family | $958 |
Erie | $1,003 |
Progressive | $1,054 |
Liberty Mutual | $1,124 |
Nationwide | $1,181 |
State Farm | $1,246 |
Farmers | $1,310 |
Travelers | $1,360 |
Direct Auto | $1,392 |
Tennessee Farmers | $1,415 |
Mercury | $1,460 |
Allstate | $1,527 |
Auto-Owners | $1,558 |
Safe Auto | $1,639 |
MetLife | $1,708 |
Allied | $1,768 |
Amica | $1,820 |
Cheapest Insurance Companies | Average Annual Cost |
---|---|
USAA | $881 |
GEICO | $893 |
Erie | $945 |
Progressive | $1,036 |
American Family | $1,089 |
Nationwide | $1,125 |
State Farm | $1,136 |
Farmers | $1,306 |
Travelers | $1,355 |
Tennessee Farmers | $1,387 |
Mercury | $1,416 |
Allstate | $1,482 |
Auto-Owners | $1,524 |
Safe Auto | $1,569 |
Vermont Mutual | $1,612 |
MetLife | $1,716 |
Cheapest Insurance Companies | Average Annual Cost |
---|---|
USAA | $860 |
GEICO | $887 |
Erie | $936 |
Liberty Mutual | $945 |
Progressive | $1,035 |
American Family | $1,080 |
Nationwide | $1,129 |
State Farm | $1,234 |
Farmers | $1,294 |
Travelers | $1,340 |
Tennessee Farmers | $1,359 |
Direct Auto | $1,415 |
Allstate | $1,465 |
Auto-Owners | $1,492 |
Safe Auto | $1,528 |
Vermont Mutual | $1,569 |
MetLife | $1,706 |
Cheapest Insurance Companies | Average Annual Cost |
---|---|
GEICO | $762 |
Erie | $806 |
Progressive | $993 |
USAA | $1,008 |
Nationwide | $1,011 |
Vermont Mutual | $1,047 |
Tennessee Farmers | $1,048 |
Allied | $1,058 |
Plymouth Rock Insurance | $1,058 |
State Farm | $1,120 |
Acuity | $1,124 |
Country | $1,200 |
Cheapest Insurance Companies | Average Annual Cost |
---|---|
GEICO | $709 |
Erie | $785 |
USAA | $919 |
Progressive | $961 |
State Farm | $996 |
Nationwide | $1,021 |
Plymouth Rock Insurance | $1,032 |
Vermont Mutual | $1,042 |
Tennessee Farmers | $1,052 |
Allied | $1,105 |
Acuity | $1,137 |
Arbella | $1,196 |
Cheapest Insurance Companies | Average Annual Cost |
---|---|
GEICO | $608 |
Erie | $678 |
USAA | $769 |
Progressive | $807 |
State Farm | $833 |
Nationwide | $943 |
Tennessee Farmers | $984 |
Vermont Mutual | $986 |
Plymouth Rock Insurance | $996 |
American Family | $1,066 |
Allied | $1,069 |
Acuity | $1,088 |
Cheapest Insurance Companies | Average Annual Cost |
---|---|
GEICO | $589 |
Erie | $691 |
USAA | $716 |
State Farm | $743 |
Progressive | $794 |
Nationwide | $951 |
Vermont Mutual | $960 |
Plymouth Rock Insurance | $973 |
Tennessee Farmers | $986 |
American Family | $1,047 |
Acuity | $1,068 |
Allied | $1,081 |
Cheapest Insurance Companies | Average Annual Cost |
---|---|
GEICO | $585 |
Erie | $656 |
USAA | $723 |
State Farm | $810 |
Progressive | $814 |
Vermont Mutual | $910 |
Plymouth Rock Insurance | $959 |
Tennessee Farmers | $971 |
Nationwide | $984 |
Acuity | $1,019 |
Allied | $1,047 |
American Family | $1,062 |
Cheapest Insurance Companies | Average Annual Cost |
---|---|
GEICO | $482 |
Erie | $605 |
USAA | $616 |
State Farm | $644 |
Progressive | $716 |
Vermont Mutual | $867 |
Nationwide | $887 |
Tennessee Farmers | $889 |
American Family | $910 |
Plymouth Rock Insurance | $943 |
Acuity | $957 |
Allstate | $1,014 |
Cheapest Insurance Companies | Average Annual Cost |
---|---|
GEICO | $480 |
Erie | $588 |
USAA | $596 |
State Farm | $615 |
Progressive | $695 |
Vermont Mutual | $818 |
Tennessee Farmers | $879 |
Nationwide | $886 |
American Family | $918 |
Acuity | $919 |
Plymouth Rock Insurance | $932 |
Allstate | $1,004 |
Cheapest Insurance Companies | Average Annual Cost |
---|---|
GEICO | $453 |
Erie | $548 |
USAA | $574 |
State Farm | $629 |
Progressive | $671 |
Vermont Mutual | $789 |
Tennessee Farmers | $857 |
Nationwide | $860 |
American Family | $864 |
Plymouth Rock Insurance | $915 |
Allstate | $923 |
Arbella | $959 |
The make and model of your vehicle, along with the year of manufacture, are the three most important factors in determining your car's value, which in turn is the main factor in determining your car insurance premium. Your own personal driving history, age, marital status, credit score, type of vehicle, coverage levels, and other personal factors are also important components of your rate.
Many driver discounts are available to people through most major auto insurance companies, such as
Student discounts
Safe drivers
Senior discounts
With all Subaru models, you can get the following car insurance discounts:
Passive restraint systems
Anti-lock brakes
Anti-theft devices
Subaru is the 21st largest worldwide automobile manufacturer from Japan, selling to a small but devoted group of buyers in the United States market. The target market of Subaru is financially stable middle-aged couples with strong family values. All Volkswagen automobiles have high safety ratings, with many of their vehicles getting "Top Safety Pick" and 5-star safety and crash test ratings from the National Highway Traffic Safety Administration (NHTSA). The Outback, Forester, Impreza, and Crosstrek are some of their most popular vehicles.
Many consumers are attracted to Subaru cars for the stability, safety ratings, and driver-assist technologies, such as the forward-collision warning system and their excellent all-wheel drive (AWD) system. Automotive parts are pretty common, but not as cheap as popular vehicles, like Toyota or Honda. Repairing a Subaru is higher than average since repair parts are more expensive and not as available as popular vehicles. For this reason, many Subaru's are going to have higher than average car insurance rates to similar vehicles in its class.
Subarus have a higher than average depreciating value except for the Outback, according to Kelly Blue Book, affecting auto insurance rates. As your vehicle's value goes down each year, your auto policy could go down at each renewal. On the other hand, in an auto accident, you need repair parts that rarely go down in price for all Subaru models. This could put you in a difficult situation position since many car insurance companies will subtract depreciation from the amount paid for your insurance claim resulting in a situation where your claim payout doesn't fully cover your repair cost.
Subarus are known for their safety ratings, safety features, 5-star crash test ratings, and EyeSight driver-assist technologies, lowering car insurance rates for drivers with a good driving record, sometimes getting 20% driver discounts for passive restraints and safety features in Subaru models. The Outback, WRZ, and Crosstrek are Insurance Institute for Highway Safety (IIHS) "Top Safety Picks," and the NHTSA consistently gives Subaru top safety ratings each year, lowering your car insurance costs.
AutoInsureSavings.org licensed car insurance agents to recommend comprehensive and collision coverage, uninsured motorist coverage, and roadside assistance for new Subaru automobile owners when buying a car insurance policy.