Toyota Prius Car Insurance Cost
Free Auto Insurance Comparison
Secured with SHA-256 Encryption
UPDATED: Jun 22, 2022
It’s all about you. We want to help you make the right coverage choices.
Advertiser Disclosure: We strive to help you make confident auto insurance decisions. Comparison shopping should be easy. We are not affiliated with any one auto insurance provider and cannot guarantee quotes from any single provider. Our partnerships don’t influence our content. Our opinions are our own. To compare quotes from many different companies please enter your ZIP code on this page to use the free quote tool. The more quotes you compare, the more chances to save.
Looking for a new or used Toyota Prius? And wondering how much it costs to insure by year? We researched average annual insurance costs for each model year and have compiled the results for you below.
Toyota Prius facts
-
Average auto insurance premium: $147/month
-
Most affordable companies: Progressive ($92/month) & GEICO ($102/month)
-
Prius insurance cost vs. average rate: $37 less expensive than the average vehicle
Explore the pricing information below to find how much it will cost you to insure your Toyota Prius by model year and auto insurer.
Free Auto Insurance Comparison
Enter your ZIP code below to view companies that have cheap auto insurance rates.
Secured with SHA-256 Encryption
Below average Toyota Prius insurer costs by state:
-
Virginia car insurance – $1,430 per year
-
West Virginia car insurance – $1,260 per year
-
New York car insurance – $2,067 per year
-
Georgia – $1,952 per year
-
Arizona – $1,668 per year
Risk factors affecting Toyota Prius rates
The make and model of your vehicle, along with the year of manufacture, are the three most important factors in determining your car’s value, which in turn is the main factor in determining your premium. Your own personal driving history, age, marital status, credit score, type of vehicle, coverage levels, and other personal factors are also important components of your rate.
Safety Ratings & Prius Rates
Toyotas are world-famous for their reliability, and this has made them the 3rd highest selling car manufacturer in the United States, behind Ford and General Motors. Toyota had 13.87% of the US market share. Part of their popularity is that Toyotas also have some of the highest safety ratings of any car manufacturer.
Top Safety Ratings from IIHS & NHTSA
The Insurance Institute for Highway Safety (IIHS) has 7 different Toyota models as “Top Safety Pick+” (the highest rating given by the institute) award winners, including the Corolla, Camry, C-HR, Rav4, Venza, Highlander, and Sienna. The National Highway Traffic Safety Administration (NHTSA) ranks eight Toyota models with 5-star ratings based on safety, driver-assist technologies to avoid car accidents. The NHTSA ranks each Toyota with high marks for frontal crash, side crash, and rollover with 4 or 5 stars.
These factors of high reliability and strong safety marks combine to make Toyotas one of the more affordable vehicles to insure. A safer car will represent less risk for an auto insurer, and they will offer the driver lower rates for it. Note that often, a safer car doesn’t necessarily mean lower repair costs in the event of an accident. Still, it does protect the car’s occupants, which greatly reduces property damage liability and bodily injury claims.
Lower repair costs equal lower rates
Thankfully, Toyotas also have reasonable repair costs for several reasons. Their ubiquitous popularity means that many technicians and mechanics are familiar and qualified to work on these vehicles, and spare parts are readily available for almost any Toyota model. Toyota is also very well known for its engineering prowess, and this is evidenced by the logical way they lay out their cars, often making them easy to service for the future.
Editorial Guidelines: We are a free online resource for anyone interested in learning more about auto insurance. Our goal is to be an objective, third-party resource for everything auto insurance related. We update our site regularly, and all content is reviewed by auto insurance experts.
2021 Toyota Prius
Cheapest Insurance Companies | Average Annual Cost |
---|---|
Acuity | $1396 |
Allied | $1987 |
Allstate | $1726 |
American Family | $1511 |
Arbella | $1548 |
Auto-Owners | $2017 |
Erie | $1240 |
GEICO | $1235 |
Mercury | $1609 |
MetLife | $1925 |
Nationwide | $1289 |
Progressive | $1106 |
Safe Auto | $1914 |
State Farm | $1350 |
Tennessee Farmers | $1582 |
Travelers | $1848 |
USAA | $1147 |
Compare all 2021 Toyota Prius rates
Average Cost to Insure Per Year
$1767
List Price
$24525
Trims Available
One - Two - Two Eco - Three - Three Touring - Four - Four Touring - L 5dr Front-wheel Drive Hatchback - LE 5dr Front-wheel Drive Hatchback - XLE 5dr Front-wheel Drive Hatchback - Limited 5dr Front-wheel Drive Hatchback - with Pre-Collision System (PCS) and Rear Cross-Traffic Alert (RCTA) - Intelligent Clearance Sonar (ICS) w/Intelligent Parking Assist (IPA) Automated Parking Sensors
2020 Toyota Prius
Cheapest Insurance Companies | Average Annual Cost |
---|---|
Acuity | $1360 |
Allstate | $1680 |
American Family | $1480 |
Erie | $1212 |
GEICO | $1219 |
Mercury | $1636 |
MetLife | $1911 |
Nationwide | $1237 |
Progressive | $1080 |
Safe Auto | $1859 |
State Farm | $1345 |
Tennessee Farmers | $1519 |
Travelers | $1810 |
USAA | $1129 |
Vermont Mutual | $1894 |
Compare all 2020 Toyota Prius rates
Average Cost to Insure Per Year
$1712
List Price
$24325
Trims Available
One - Two - Two Eco - Three - Three Touring - Four - Four Touring - L 5dr Front-wheel Drive Hatchback - LE 5dr Front-wheel Drive Hatchback - XLE 5dr Front-wheel Drive Hatchback - Limited 5dr Front-wheel Drive Hatchback - with Pre-Collision System (PCS) and Rear Cross-Traffic Alert (RCTA) - Intelligent Clearance Sonar (ICS) w/Intelligent Parking Assist (IPA) Automated Parking Sensors
2019 Toyota Prius
Cheapest Insurance Companies | Average Annual Cost |
---|---|
Allstate | $1648 |
American Family | $1467 |
Erie | $1134 |
Farmers | $1408 |
GEICO | $1065 |
Mercury | $1609 |
MetLife | $1872 |
Nationwide | $1216 |
Progressive | $1020 |
Safe Auto | $1818 |
State Farm | $1327 |
Tennessee Farmers | $1513 |
Travelers | $1755 |
USAA | $1146 |
Vermont Mutual | $1863 |
Compare all 2019 Toyota Prius rates
Average Cost to Insure Per Year
$1600
List Price
$23770
Trims Available
One - Two - Two Eco - Three - Three Touring - Four - Four Touring - L 5dr Front-wheel Drive Hatchback - LE 5dr Front-wheel Drive Hatchback - XLE 5dr Front-wheel Drive Hatchback - Limited 5dr Front-wheel Drive Hatchback - with Pre-Collision System (PCS) and Rear Cross-Traffic Alert (RCTA) - Intelligent Clearance Sonar (ICS) w/Intelligent Parking Assist (IPA) Automated Parking Sensors
2018 Toyota Prius
Cheapest Insurance Companies | Average Annual Cost |
---|---|
Acuity | $ 1185 |
Acuity | $ 1185 |
Allied | $ 1147 |
Allied | $ 1147 |
American Family | $ 1235 |
American Family | $ 1235 |
Arbella | $ 1204 |
Arbella | $ 1204 |
Country | $ 1276 |
Country | $ 1276 |
Erie | $ 922 |
Erie | $ 922 |
GEICO | $ 1286 |
GEICO | $ 1286 |
Nationwide | $ 1255 |
Nationwide | $ 1255 |
Plymouth Rock Insurance | $ 1103 |
Plymouth Rock Insurance | $ 1103 |
Tennessee Farmers | $ 1052 |
Tennessee Farmers | $ 1052 |
USAA | $ 1114 |
USAA | $ 1114 |
Vermont Mutual | $ 1141 |
Vermont Mutual | $ 1141 |
Compare all 2018 Toyota Prius rates
Average Cost to Insure Per Year
$ 1588
List Price
$ 23475
Trims Available
One - Two - Two Eco - Three - Three Touring - Four - Four Touring
2017 Toyota Prius
Cheapest Insurance Companies | Average Annual Cost |
---|---|
Acuity | $ 1154 |
Acuity | $ 1154 |
Arbella | $ 1135 |
Arbella | $ 1135 |
Erie | $ 736 |
Erie | $ 736 |
GEICO | $ 660 |
GEICO | $ 660 |
Nationwide | $ 1087 |
Nationwide | $ 1087 |
Plymouth Rock Insurance | $ 1072 |
Plymouth Rock Insurance | $ 1072 |
Progressive | $ 1145 |
Progressive | $ 1145 |
State Farm | $ 1001 |
State Farm | $ 1001 |
Tennessee Farmers | $ 1035 |
Tennessee Farmers | $ 1035 |
Texas Farm Bureau | $ 848 |
Texas Farm Bureau | $ 848 |
USAA | $ 974 |
USAA | $ 974 |
Vermont Mutual | $ 1087 |
Vermont Mutual | $ 1087 |
Compare all 2017 Toyota Prius rates
Average Cost to Insure Per Year
$ 1119
List Price
$ 23475
Trims Available
One - Two - Two Eco - Three - Three Touring - Four - Four Touring
2016 Toyota Prius
Cheapest Insurance Companies | Average Annual Cost |
---|---|
American Family | $ 966 |
American Family | $ 966 |
Arbella | $ 1056 |
Arbella | $ 1056 |
Erie | $ 647 |
Erie | $ 647 |
GEICO | $ 551 |
GEICO | $ 551 |
Nationwide | $ 987 |
Nationwide | $ 987 |
Plymouth Rock Insurance | $ 1042 |
Plymouth Rock Insurance | $ 1042 |
Progressive | $ 958 |
Progressive | $ 958 |
State Farm | $ 809 |
State Farm | $ 809 |
Tennessee Farmers | $ 1010 |
Tennessee Farmers | $ 1010 |
Texas Farm Bureau | $ 840 |
Texas Farm Bureau | $ 840 |
USAA | $ 812 |
USAA | $ 812 |
Vermont Mutual | $ 991 |
Vermont Mutual | $ 991 |
Compare all 2016 Toyota Prius rates
Average Cost to Insure Per Year
$ 984
List Price
$ 24200
Trims Available
Two - Two Eco - Three - Three Touring - Four - Four Touring
2015 Toyota Prius
Cheapest Insurance Companies | Average Annual Cost |
---|---|
Acuity | $ 1022 |
Acuity | $ 1022 |
American Family | $ 964 |
American Family | $ 964 |
Country | $ 993 |
Country | $ 993 |
Erie | $ 614 |
Erie | $ 614 |
GEICO | $ 524 |
GEICO | $ 524 |
Nationwide | $ 1004 |
Nationwide | $ 1004 |
Progressive | $ 914 |
Progressive | $ 914 |
State Farm | $ 737 |
State Farm | $ 737 |
Tennessee Farmers | $ 921 |
Tennessee Farmers | $ 921 |
Texas Farm Bureau | $ 811 |
Texas Farm Bureau | $ 811 |
USAA | $ 700 |
USAA | $ 700 |
Vermont Mutual | $ 955 |
Vermont Mutual | $ 955 |
Compare all 2015 Toyota Prius rates
Average Cost to Insure Per Year
$ 944
List Price
$ 23215
Trims Available
One - Two - Three - Persona Series - Four - Five
2014 Toyota Prius
Cheapest Insurance Companies | Average Annual Cost |
---|---|
Allstate | $ 1460 |
Allstate | $ 1460 |
Amica | $ 977 |
Amica | $ 977 |
Arbella | $ 842 |
Arbella | $ 842 |
GEICO | $ 718 |
GEICO | $ 718 |
Liberty Mutual | $ 1711 |
Liberty Mutual | $ 1711 |
MetLife | $ 1321 |
MetLife | $ 1321 |
Plymouth Rock Insurance | $ 603 |
Plymouth Rock Insurance | $ 603 |
Progressive | $ 1146 |
Progressive | $ 1146 |
Quincy Mutual | $ 1079 |
Quincy Mutual | $ 1079 |
State Farm | $ 1288 |
State Farm | $ 1288 |
Texas Farm Bureau | $ 780 |
Texas Farm Bureau | $ 780 |
USAA | $ 1134 |
USAA | $ 1134 |
Compare all 2014 Toyota Prius rates
Average Cost to Insure Per Year
$ 1091
List Price
$ 23215
Trims Available
One - Two - Three - Four - Five
2013 Toyota Prius
Cheapest Insurance Companies | Average Annual Cost |
---|---|
Acuity | $ 981 |
Acuity | $ 981 |
American Family | $ 1033 |
American Family | $ 1033 |
Arbella | $ 964 |
Arbella | $ 964 |
Erie | $ 694 |
Erie | $ 694 |
GEICO | $ 515 |
GEICO | $ 515 |
Plymouth Rock Insurance | $ 966 |
Plymouth Rock Insurance | $ 966 |
Progressive | $ 932 |
Progressive | $ 932 |
State Farm | $ 794 |
State Farm | $ 794 |
Tennessee Farmers | $ 927 |
Tennessee Farmers | $ 927 |
Texas Farm Bureau | $ 761 |
Texas Farm Bureau | $ 761 |
USAA | $ 722 |
USAA | $ 722 |
Vermont Mutual | $ 871 |
Vermont Mutual | $ 871 |
Compare all 2013 Toyota Prius rates
Average Cost to Insure Per Year
$ 942
List Price
$ 23215
Trims Available
One - Two - Three - Persona Series SE - Four - Five
2012 Toyota Prius
Cheapest Insurance Companies | Average Annual Cost |
---|---|
Acuity | $ 926 |
Acuity | $ 926 |
American Family | $ 978 |
American Family | $ 978 |
Arbella | $ 961 |
Arbella | $ 961 |
Erie | $ 665 |
Erie | $ 665 |
GEICO | $ 491 |
GEICO | $ 491 |
Plymouth Rock Insurance | $ 942 |
Plymouth Rock Insurance | $ 942 |
Progressive | $ 804 |
Progressive | $ 804 |
State Farm | $ 635 |
State Farm | $ 635 |
Tennessee Farmers | $ 896 |
Tennessee Farmers | $ 896 |
Texas Farm Bureau | $ 743 |
Texas Farm Bureau | $ 743 |
USAA | $ 666 |
USAA | $ 666 |
Vermont Mutual | $ 813 |
Vermont Mutual | $ 813 |
Compare all 2012 Toyota Prius rates
Average Cost to Insure Per Year
$ 870
List Price
$ 23015
Trims Available
One - Two - Three - Four - Five
2011 Toyota Prius
Cheapest Insurance Companies | Average Annual Cost |
---|---|
American Family | $ 942 |
American Family | $ 942 |
Arbella | $ 852 |
Arbella | $ 852 |
Country | $ 992 |
Country | $ 992 |
Erie | $ 676 |
Erie | $ 676 |
GEICO | $ 491 |
GEICO | $ 491 |
Plymouth Rock Insurance | $ 923 |
Plymouth Rock Insurance | $ 923 |
Progressive | $ 776 |
Progressive | $ 776 |
State Farm | $ 796 |
State Farm | $ 796 |
Tennessee Farmers | $ 895 |
Tennessee Farmers | $ 895 |
Texas Farm Bureau | $ 734 |
Texas Farm Bureau | $ 734 |
USAA | $ 642 |
USAA | $ 642 |
Vermont Mutual | $ 782 |
Vermont Mutual | $ 782 |
Compare all 2011 Toyota Prius rates
Average Cost to Insure Per Year
$ 884
List Price
$ 22120
Trims Available
One - Two - Three - Four - Five